Studio Quote Comparison Worksheet
A side-by-side worksheet for turning three backyard studio quotes into three honest delivered totals before you choose.
Reviewed for 2026, updated September 8, 2026.
Two studio quotes are almost never for the same thing. One includes delivery and a finished interior, another is a shell price with the crane, foundation, and electrical left for you to arrange. This worksheet lines up every cost that lands between the brochure number and the day you first sit down to work, so that the comparison is between complete projects rather than between headline prices.
Fill one column per quote and mark whether each line is included in the base price, priced separately, or excluded entirely. The rows follow the cost categories in our definitive guide, and the last row is the one that matters. If a seller cannot tell you which lines are theirs and which are yours, that is useful information in itself. Figures are yours to enter; the notes column is where the differences in assembly, warranty, and lead time get recorded so they are not forgotten at decision time.
| Line item | Quote A | Quote B | Quote C | In base price? | Notes |
|---|---|---|---|---|---|
| Base building price | Your figure | Your figure | Your figure | Yes / No | Confirm whether this is a finished interior or a shell |
| Delivery, crane, or set crew | Your figure | Your figure | Your figure | Yes / No | Ask about distance charges and access surcharges |
| Foundation (gravel pad, piers, or slab) | Your figure | Your figure | Your figure | Yes / No | Depends on slope, soil, and frost depth |
| Electrical trench, conduit, subpanel, inspection | Your figure | Your figure | Your figure | Yes / No | Licensed electrician quote, priced by distance |
| Permit and plan review fees | Your figure | Your figure | Your figure | Yes / No | Zoning, building, and electrical permits |
| Heating and cooling, installed | Your figure | Your figure | Your figure | Yes / No | Mini split sized to the building and climate |
| Interior finish (floor, walls, trim, paint) | Your figure | Your figure | Your figure | Yes / No | Often the biggest hidden cost on a shell |
| Wall, floor, and roof assembly | Your spec | Your spec | Your spec | n/a | Insulation type, thickness, air sealing detail |
| Window and door package | Your spec | Your spec | Your spec | Yes / No | Glazing type, frame material, flashing |
| Warranty term and coverage | Your term | Your term | Your term | n/a | Structural versus finish, who services it locally |
| Lead time from deposit to occupancy | Your estimate | Your estimate | Your estimate | n/a | Includes site prep and inspection scheduling |
| All-in delivered total | Sum of column | Sum of column | Sum of column | n/a | Compare these three numbers, not the base prices |
https://studioshedr.com/templates/studio-quote-comparison-worksheet/Use it in your business, share it with your team, or link to it from your own site.
Also from Studioshedr
- Backyard Studio Pre-Purchase Planning Checklist: A step-by-step checklist to work through before you request a single quote for a premium garden office or backyard studio.
- Free calculators